Introduction
The 4V100 Series Solenoid Valves are designed to control the direction of air flow in pneumatic systems. These valves are available in both five-port two-position and five-port three-position configurations, making them versatile and suitable for various industrial applications.
Features
- Versatile Configurations: Available in five-port two-position and five-port three-position models.
- High Precision: Ensures accurate control of airflow.
- Robust Construction: Made from high-quality materials for durability and longevity.
- Easy Installation: Designed for straightforward and quick assembly.
- Multiple Voltage Options: Available in various standard voltages to suit different systems.
Specification Sheet
Ordering Code
Code | Series | Control Type | Port Size | Standard Voltage | Connection Type | Thread Type |
---|---|---|---|---|---|---|
4V | 1 | 10: Double Solenoid | 06: 1/8″ | A: AC220V | Blank: DIN Connector | Blank: Internal Thread |
20: Single Solenoid | C: AC24V | W: External Connector | G: G Thread | |||
30: Three-Position Closed | D: DC24V | T: NPT Thread | ||||
30E: Three-Position Exhaust | F: DC12V |
Model Specifications
Model | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 |
---|---|---|---|---|---|
Action Type | Air (Filtered to 40μm) | Air (Filtered to 40μm) | Air (Filtered to 40μm) | Air (Filtered to 40μm) | Air (Filtered to 40μm) |
Port Size | In/Out: M5 | In/Out: M5 | In/Out: M5 | In/Out: M5 | In/Out: M5 |
Effective Section | 4V110-06: 12.0mm² (Cv=0.67),4V130C-06: 8.6mm² (Cv=0.51) | 4V110-06: 12.0mm² (Cv=0.67),4V130C-06: 8.6mm² (Cv=0.51) | 4V110-06: 12.0mm² (Cv=0.67),4V130C-06: 8.6mm² (Cv=0.51) | 4V110-06: 12.0mm² (Cv=0.67),4V130C-06: 8.6mm² (Cv=0.51) | 4V110-06: 12.0mm² (Cv=0.67),4V130C-06: 8.6mm² (Cv=0.51) |
Operating Pressure | 0.15-0.8MPa (21-114psi) | 0.15-0.8MPa (21-114psi) | 0.15-0.8MPa (21-114psi) | 0.15-0.8MPa (21-114psi) | 0.15-0.8MPa (21-114psi) |
Proof Pressure | 1.2MPa (175psi) | 1.2MPa (175psi) | 1.2MPa (175psi) | 1.2MPa (175psi) | 1.2MPa (175psi) |
Operating Temperature | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C |
Valve Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Lubrication | Not required | Not required | Not required | Not required | Not required |
Max Frequency | 5 cycles/sec (4V110) | 3 cycles/sec (4V120) | 3 cycles/sec (4V120) | 3 cycles/sec (4V120) | 3 cycles/sec (4V120) |
Weight (g) | 110 (4V110-M5*120) | 175 (4V110-M5*175) | 200 | 200 | 200 |
Electrical Performance
Item | Specification |
---|---|
Standard Voltage | AC220V, AC110V, AC24V, DC24V, DC12V |
Voltage Range | AC: ±15%, DC: ±10% |
Power Consumption | 3.5VA (AC220V) |
Protection Class | IP65 (DIN40050) |
Insulation Class | Class B |
Electrical Connection | DIN Connector, Lead Wire |
Response Time | 0.05 sec |
Applications
- Automation Systems: Ensures precise control of pneumatic cylinders in automated machinery.
- Material Handling: Provides reliable direction control for pneumatic systems in material handling equipment.
- Packaging Machines: Enhances the performance and reliability of pneumatic systems in packaging machinery.
- Robotics: Suitable for pneumatic systems in robotic applications requiring precise control.
Conclusion
The 4V100 Series Solenoid Valves offer a versatile and reliable solution for controlling the direction of air flow in pneumatic systems. Their robust construction, high precision, and multiple configurations make them an ideal choice for various industrial applications.