Introduction
The MA Series Stainless Steel Mini Cylinders are designed for high efficiency and reliability in compact applications. These mini pneumatic cylinders are ideal for use in a variety of industrial automation systems, where space-saving and performance are crucial. With their robust stainless steel construction, these cylinders ensure durability and longevity in demanding environments.
Features
- Stainless Steel Construction: Provides corrosion resistance and durability.
- Compact Design: Ideal for applications where space is limited.
- Multiple Bore Sizes: Available in various bore sizes from 16mm to 63mm.
- Single and Double Acting Models: Versatile options to suit different operational needs.
- Adjustable Cushioning: Ensures smooth operation and reduces impact at the end of the stroke.
- Wide Temperature Range: Operates efficiently in temperatures from -20°C to 70°C.
Specifications
General Specifications
Specification | Value |
---|---|
Working Medium | Air (filtered to 40μm) |
Guaranteed Pressure | 1.5 MPa (215 psi) |
Temperature Range | -20 to 70 °C |
Bore Sizes and Types
Bore Size (mm) | Available Types |
---|---|
16 | Single Acting, Double Acting |
20 | Single Acting, Double Acting |
25 | Single Acting, Double Acting |
32 | Single Acting, Double Acting |
40 | Single Acting, Double Acting |
50 | Single Acting, Double Acting |
63 | Single Acting, Double Acting |
Pressure Range
Type | Operating Pressure Range |
---|---|
Double Acting | 0.15-1.0 MPa (22-145 psi) |
Single Acting | 0.2-1.0 MPa (28-145 psi) |
Operating Speed
Type | Speed Range (mm/s) |
---|---|
Double Acting | 30-800 mm/s |
Single Acting | 50-800 mm/s |
Stroke Range
Stroke Type | Range (mm) |
---|---|
Standard Stroke | 0-150 mm |
Extended Stroke | 0-150 mm |
Cushion Type
Cushion Type | Availability |
---|---|
Adjustable Cushion Type | Available (MAC, MACD, MACJ Series) |
Port Size
Bore Size (mm) | Port Size |
---|---|
16, 20, 25 | M5x0.8 |
32, 40, 50 | PT1/8 |
63 | PT1/4 |
Stroke Specifications
Bore Size (mm) | Standard Stroke (mm) | Maximum Stroke (mm) | Usable Stroke (mm) |
---|---|---|---|
16 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150 | 500 | 600 |
20 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150 | 500 | 600 |
25 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150 | 500 | 800 |
32 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 800 |
40 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 800 |
50 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 800 |
63 | 10, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 500 | 800 |
Applications
The MA Series Stainless Steel Mini Cylinders are suitable for a wide range of applications, including but not limited to:
- Automation Systems
- Packaging Machines
- Material Handling
- Robotics
- Textile Machinery
With their robust construction and versatile specifications, these mini pneumatic cylinders can significantly enhance the performance and efficiency of your industrial automation systems.