Description
Multiple Mounting Options: The MD series multi-position cylinders come with a variety of mounting configurations, ensuring effortless installation and user-friendly operation.
Integrated Cylinder Design: By allowing multiple cylinders to be fixed together, the MD series exemplifies efficient use of space, making it ideal for compact industrial designs.
Wide Range of Choices: With an extensive selection of specifications and models, customers can choose the precise multi-position cylinder that suits their unique requirements.
Optional High-Temperature Resistance: High-temperature resistant sealing materials are available to guarantee normal operation of the cylinder in environments up to 150°C, providing flexibility for high-temperature applications.
Precision-Guided Piston Rod: The MD series features a highly precise piston rod guide, which eliminates the need for additional lubrication, ensuring maintenance-free operation and longevity.
Parameter
Specification | ||||||||||||
Inner diameter(mm) | 6 | 10 | 16 | 20 | 25 | 32 | ||||||
action | MD/MDD/MDJ | Double action type | ||||||||||
MSD/MTD | Single-action extrusion type, single-action introduction type | |||||||||||
working medium | Air (filtered through a filter above 40μm) | |||||||||||
Use pressure range | Double action type | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | ||||||||||
Single action type | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | |||||||||||
Guaranteed pressure resistance | 1.5MPa(215psi)(15bar) | |||||||||||
Working temperature℃ | -20~70 | |||||||||||
Use speed range mm/s | Double action type: 30~500 Single action type: 50~500 | |||||||||||
Stroke tolerance range | +1.0 | |||||||||||
Buffer type | Crash pad | |||||||||||
Take-over diameter [Note 1] | M5X0.8 | PT1/8 | ||||||||||
【Note 1】PT and G teeth are optional for the nozzle tooth type. |
Stroke | ||||||||||||
Inner diameter(mm) | Standard itinerary | Maximum stroke | ||||||||||
6 | Double action | 5 10 15 20 25 30 35 | 35 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
10 | Double action | 5 10 15 20 25 30 35 | 35 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
16 | Double action | 5 10 15 20 25 30 40 50 | 50 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
20 | Double action | 5 10 15 20 25 30 40 50 60 | 60 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
25 | Double action | 5 10 15 20 25 30 40 50 60 | 60 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
32 | Double action | 5 10 15 20 25 30 40 50 60 | 60 | |||||||||
Single action | 5 10 15 20 | 20 | ||||||||||
[Note] 1. Within the allowable stroke range, when the stroke > the maximum stroke, it will be treated as non-standard. For other special strokes, please contact our company; 2. The non-standard stroke within the maximum stroke range is modified from the previous standard stroke. , its overall dimensions are those of the previous-level standard stroke cylinder. For example, a non-standard stroke cylinder with a stroke of 23 is modified from a standard cylinder with a stroke of 25, and its overall dimensions are the same. |