Product Description
The MSQ Series Rotary Table is designed to provide precise rotational motion for various industrial applications. Utilizing a rack and pinion mechanism, it ensures consistent and reliable performance. This rotary cylinder is ideal for positioning and indexing tasks, offering high torque and smooth operation. Available in multiple sizes, the MSQ series caters to a wide range of operational requirements.
Specification Sheet
Parameter | 10 | 20 | 30 | 50 | 70 | 100 | 200 |
---|---|---|---|---|---|---|---|
Working Fluid | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) | Air (non-lubricated) |
Max Operating Pressure | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 1 MPa |
Max Operating Pressure with Internal Shock Absorber | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] | 0.6 MPa [Note 1] |
Min Operating Pressure | Base Type: 0.1 MPa High Precision: 0.2 MPa | Base Type: 0.1 MPa High Precision: 0.2 MPa | Base Type: 0.1 MPa High Precision: 0.2 MPa | Base Type: 0.1 MPa High Precision: 0.2 MPa | Base Type: 0.1 MPa High Precision: none | Base Type: 0.1 MPa High Precision: none | Base Type: 0.1 MPa High Precision: none |
Ambient Temperature Range | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) | 0~60°C (no freezing) |
Shock Absorption | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper | With Internal Shock Absorber: Rubber Bumper |
Shock Absorber Model | RBA0805-X692 | RBA1006-X692 | RBA1006-X692 | RBA1411-X692 | RBA2015-X821 | RBA2015-X821 | RBA2725-X821 |
Rotational Angle Range | 0~190° [Note 2] | 0~190° [Note 2] | 0~190° [Note 2] | 0~190° [Note 2] | 0~190° [Note 2] | 0~190° [Note 2] | 0~190° [Note 2] |
Max Absorbed Energy | φ15 | φ18 | φ21 | φ25 | φ28 | φ32 | φ40 |
Port Size | M5x0.8 | M5x0.8 | Rc1/8, G1/8, NPT1/8 | Rc1/8, G1/8, NPT1/8 | Rc1/8, G1/8, NPT1/8 | Rc1/8, G1/8, NPT1/8 | Rc1/8, G1/8, NPT1/8 |
Piping Thread Size | M5x0.8 | M5x0.8 | M5x0.8 | M5x0.8 | M5x0.8 | M5x0.8 | M5x0.8 |
Dynamic Absorption Capacity
Size Specification | 10 | 20 | 30 | 50 | 70 | 100 | 200 |
---|---|---|---|---|---|---|---|
Minimum Acceleration Angle | 52° | 43° | 40° | 60° | 71° | 62° | 82° |
The minimum acceleration angle is based on the dynamic absorption capacity and may vary depending on specific usage conditions.
Features
- Precision and Reliability:
- The rack and pinion mechanism ensures high precision and reliable rotational motion.
- Suitable for applications requiring precise positioning and indexing.
- Wide Range of Sizes:
- Available in multiple size options (10, 20, 30, 50, 70, 100, 200) to cater to various operational requirements.
- High Torque Output:
- Capable of providing high torque, making it suitable for heavy-duty operations.
- Durable Construction:
- Built with robust materials to withstand harsh industrial environments.
- Temperature range of 0~60°C ensures reliable performance in various conditions.
- Shock Absorption:
- Equipped with internal shock absorbers to minimize impact and prolong the lifespan of the rotary table.
- Different shock absorber models are available for various sizes.
- Versatile Port Sizes:
- Standardized port sizes (Rc1/8, G1/8, NPT1/8) for easy integration into existing pneumatic systems.
- Ease of Installation:
- Designed for straightforward installation and maintenance, reducing downtime and operational costs.
Notes:
- [Note 1]: The maximum operating pressure with the internal shock absorber is the pressure value at the stroke end.
- [Note 2]: When using the internal shock absorber, if the rotational angle is less than the minimum angle, the shock absorber may not function properly. Consult the manual for proper configuration.
The MSQ Series Rotary Table is an excellent choice for your rotational motion needs, offering precision, durability, and versatility.