Product Description
The SC Series Standard Cylinders – Tie Rod Type are robust and versatile pneumatic cylinders designed for a wide range of industrial applications. These tie rod type cylinders are engineered to deliver reliable performance, high durability, and precision in various automation processes. Ideal for use in environments where consistent and powerful linear motion is required, the SC Series cylinders ensure efficient operation and long-lasting service.
Features
- Versatile Bore Sizes: Available in bore sizes of 32mm, 40mm, 50mm, 63mm, 80mm, and 100mm to suit different application needs.
- Double Acting: Provides efficient and balanced force in both directions for reliable motion control.
- Adjustable Stroke: Offers stroke lengths ranging from 10mm to 100mm, providing flexibility for various operational requirements.
- Multiple Mounting Options: Includes a variety of mounting types such as FA, FB, LB, CA, CB, TC, and TCM1 to accommodate diverse installation setups.
- Wide Operating Pressure Range: Operates effectively within a pressure range of 0.15 MPa to 1.0 MPa, ensuring adaptability to different pneumatic systems.
- Durable Construction: Built to withstand harsh industrial conditions with a temperature range from -20°C to 70°C.
- Seal Materials: Available with different seal materials such as TPU, NBR, and others to ensure compatibility with various working environments and media.
Specifications
Specification | Details |
---|---|
Bore Size | 32mm, 40mm, 50mm, 63mm, 80mm, 100mm |
Actuation Type | Double Acting |
Working Medium | Filtered air (40μm or above) |
Mounting Types | FA, FB, CA, CB, LB, TC, TCM1 |
Operating Pressure | 0.15-1.0 MPa (21.5-145 psi) |
Proof Pressure | 1.5 MPa (215 psi) |
Ambient & Fluid Temperature | -20°C to 70°C |
Speed Range | 50-800 mm/s |
Stroke Length | 10, 20, 30, 40, 50, 75, 100 mm |
Cushion Type | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) |
Port Sizes | PT1/8, PT1/4, PT3/8, PT1/2 |
Seal Materials | TPU, NBR, PTFE, HNBR |
Detailed Specifications Table
Specification | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|
Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Actuation Type | Double Acting | Double Acting | Double Acting | Double Acting | Double Acting | Double Acting |
Working Medium | Filtered air (40μm or above) | Filtered air (40μm or above) | Filtered air (40μm or above) | Filtered air (40μm or above) | Filtered air (40μm or above) | Filtered air (40μm or above) |
Mounting Types | FA, FB, CA, CB, LB, TC, TCM1 | FA, FB, CA, CB, LB, TC, TCM1 | FA, FB, CA, CB, LB, TC, TCM1 | FA, FB, CA, CB, LB, TC, TCM1 | FA, FB, CA, CB, LB, TC, TCM1 | FA, FB, CA, CB, LB, TC, TCM1 |
Operating Pressure | 0.15-1.0 MPa (21.5-145 psi) | 0.15-1.0 MPa (21.5-145 psi) | 0.15-1.0 MPa (21.5-145 psi) | 0.15-1.0 MPa (21.5-145 psi) | 0.15-1.0 MPa (21.5-145 psi) | 0.15-1.0 MPa (21.5-145 psi) |
Proof Pressure | 1.5 MPa (215 psi) | 1.5 MPa (215 psi) | 1.5 MPa (215 psi) | 1.5 MPa (215 psi) | 1.5 MPa (215 psi) | 1.5 MPa (215 psi) |
Ambient & Fluid Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
Speed Range (mm/s) | 30-800 | 30-800 | 30-800 | 30-800 | 30-800 | 30-800 |
Stroke Length (mm) | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100 |
Cushion Type | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) | Adjustable (0-250°, 251-1000°, 1001-1500°, >1500°) |
Port Sizes | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 |
Seal Materials | TPU, NBR, PTFE, HNBR | TPU, NBR, PTFE, HNBR | TPU, NBR, PTFE, HNBR | TPU, NBR, PTFE, HNBR | TPU, NBR, PTFE, HNBR | TPU, NBR, PTFE, HNBR |
Stroke Length Specifications
Bore Size (mm) | Standard Stroke (mm) | Max Stroke (mm) | Allowable Stroke (mm) |
---|---|---|---|
32 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1000 | 2000 |
40 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1200 | 2000 |
50 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1200 | 2000 |
63 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1500 | 2000 |
80 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1500 | 2000 |
100 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1500 | 2000 |