Description
The TCL TCM Series Heavy Duty w-Shaft Guide Rods Cylinders are engineered to provide exceptional performance and reliability in demanding industrial environments. Featuring robust construction and versatile mounting options, these cylinders are ideal for applications requiring precise and stable positioning. With a comprehensive range of specifications and stroke lengths, the TCL TCM series ensures optimal performance under various working conditions.
Key Features
- Heavy-Duty Construction: Built to withstand demanding industrial environments, ensuring long-lasting performance.
- w-Shaft Guide Rods: Provides enhanced stability and precision in positioning.
- Versatile Mounting Options: Compatible with various mounting configurations to suit different application needs.
- Wide Range of Specifications: Available in different bore sizes and stroke lengths to meet specific requirements.
- Reliable Operation: Ensures accurate positioning and dependable performance.
Specification Sheet
Specifications
Parameter | Details |
---|---|
Bore Diameter (mm) | 6, 10, 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 |
Action Type | Double Acting, Single Acting |
Working Medium | Air (filtered to 40μm) |
Operating Pressure Range | 0.15-0.7MPa (22-100psi) |
Proof Pressure | 1.2MPa (175psi) |
Operating Temperature | -20°C to 70°C |
Operating Speed (mm/s) | 30-500mm/s (standard), 50-400mm/s (high speed) |
Stroke Adjustment Range | ≤ 100mm: ±1.0mm, > 100mm: ±1.4mm |
Non-Rotation Accuracy | varies with bore size, see table below |
Port Size | M3×0.5, M5×0.8, PT1/8, PT1/4, PT3/8 |
Non-Rotation Accuracy
Bore Diameter (mm) | Accuracy |
---|---|
6 | ±0.1° |
10 | ±0.08° |
12 | ±0.07° |
16 | ±0.06° |
20 | ±0.05° |
25 | ±0.05° |
32 | ±0.04° |
40 | ±0.04° |
50 | ±0.04° |
63 | ±0.03° |
80 | ±0.03° |
100 | ±0.03° |
Stroke Lengths
Bore Diameter (mm) | Standard Stroke (mm) | Max Stroke (mm) |
---|---|---|
6 | 5, 10, 15, 20 | 20 |
10 | 5, 10, 15, 20, 25, 30, 40, 50 | 50 |
12 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200 | 200 |
16 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200 | 200 |
20 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
25 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
32 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
40 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
50 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
63 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
80 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
100 | 10, 15, 20, 25, 30, 40, 50, 75, 100, 125, 150, 175, 200, 225, 250 | 250 |
Applications
The TCL TCM Series Heavy Duty w-Shaft Guide Rods Cylinders are ideal for various industrial applications, including automation systems, manufacturing processes, and assembly lines. Their versatile mounting options and robust construction make them a reliable choice for precise and efficient operation.