Introduction
The Pneumatic Piston Rod End Accessories – Fisheye Connectors are designed to provide a flexible and reliable connection between the piston rod and the load. These connectors ensure smooth and efficient transmission of force while allowing for angular misalignment, making them essential for various pneumatic cylinder applications.
Features
- Flexible Connection: Allows for angular misalignment, reducing stress on the piston rod and cylinder.
- High-Strength Construction: Made from durable materials to withstand high loads and pressures.
- Versatile Compatibility: Compatible with a wide range of pneumatic cylinders.
- Easy Installation: Designed for quick and straightforward assembly.
- Variety of Sizes: Available in multiple sizes to accommodate different rod diameters and thread sizes.
Specification Sheet
Ordering Code
Code | Size | Length | Series |
---|---|---|---|
F | M10 | 125 | U |
Screw Sizes and Lengths
Screw Size | Length (mm) |
---|---|
M3 | 070: 0.7mm |
M4 | 080: 0.8mm |
M5 | 100: 1.0mm |
M6 | 125: 1.25mm |
M8 | 150: 1.5mm |
M10 | 200: 2.0mm |
M12 | – |
M14 | – |
M16 | – |
M18 | – |
M20 | – |
M22 | – |
M24 | – |
M27 | – |
M30 | – |
M36 | – |
M42 | – |
Fisheye Connector and Cylinder Matching Table
Cylinder Series | Accessories Code | SE | SAI | SA/SC |
---|---|---|---|---|
F-M10*125U | • | • | ||
F-M12*125U | • | • | • | |
F-M16*150U | • | • | • | |
F-M20*150U | • | • | • | |
F-M27*200U | • | • | • | |
F-M36*200U | • | • | • |
Accessories Matching Table
Cylinder Series | Accessories Code | ACQ | PB | MI |
---|---|---|---|---|
F-M3*050U | • | |||
F-M4*070U | • | • | • | |
F-M5*080U | • | • | • | |
F-M6*100U | • | • | • | |
F-M8*125U | • | • | • | |
F-M10*125U | • | • | • | |
F-M12*125U | • | • | • | |
F-M14*150U | • | • | • | |
F-M16*150U | • | • | • | |
F-M18*150U | • | • | • | |
F-M20*150U | • | • | • | |
F-M22*150U | • | • | • | |
F-M26*200U | • | • | • |
Cylinder Series Matching Table
Cylinder Series | Accessories Code | SG/SGC | SC/SAU | JSI |
---|---|---|---|---|
F-M10*125U | • | • | • | |
F-M12*125U | • | • | • | |
F-M14*150U | • | • | • | |
F-M16*150U | • | • | • | |
F-M18*150U | • | • | • | |
F-M20*150U | • | • | • | |
F-M22*150U | • | • | • | |
F-M26*200U | • | • | • |
Applications
- Automation Systems: Ensures efficient force transmission in automated machinery.
- Material Handling: Provides secure connections for pneumatic cylinders in material handling equipment.
- Packaging Machines: Enhances performance and reliability in packaging machinery.
- Robotics: Suitable for robotic applications requiring precise and reliable connections.
Conclusion
The Pneumatic Piston Rod End Accessories – Fisheye Connectors are essential components for ensuring the